Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 4,9000 5,0400
1 USD 4,5300 4,6900
1 GBP 5,7250 5,8950
1 CHF 5,0000 5,1800
100 HUF 1,1400 1,3800
100 JPY 2,9100 3,1900
1 NOK 0,3400 0,5000
1 PLN 1,0700 1,2350
1 SEK 0,3500 0,5050
1 CAD 3,2950 3,4850
Actualizat la: 2024-03-28

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 4,9100 5,0300
1 USD 4,5300 4,6900
1 GBP 5,7150 5,8950
1 CHF 4,9900 5,1900
Actualizat la 2024-03-28

Curs de schimb BNR

Deviza 2024-03-28 (RON) 2024-03-29 (RON) Variatie
1 EUR 4,9710 4,9730 0.002
1 USD 4,5892 4,6085 0.0193
1 GBP 5,7967 5,8167 0.01999
1 CHF 5,0678 5,0914 0.0236
1 DKK 0,6665 0,6668 0.00029
1 AUD 2,9952 2,9924 -0.0028
1 CZK 0,1966 0,1964 -0.0002
100 HUF 1,2597 1,2583 -0.0014
100 JPY 3,0380 3,0452 0.00720
1 NOK 0,4260 0,4255 -0.0005
1 PLN 1,1533 1,1522 -0.0011
1 SEK 0,4330 0,4316 -0.0014
1 CAD 3,3765 3,3896 0.0131
Curs valabil la 2024-03-29

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,0044 ECB +0,62%
1 BGN 2,5587 ECB +0,62%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,1978 ECB +0,69%
1 DKK 0,6710 ECB +0,63%
100 HUF 1,2689 ECB +0,85%
1 PLN 1,1608 ECB +0,65%
1 SEK 0,4361 ECB +1,08%
1 CHF 5,1321 ECB +0,78%
1 TRY 0,1438 ECB +1,10%
Informare conform regulamentului european 518/2019
Actualizat la 2024-03-28

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,0421 ECB +1,38%
1 BGN 2,5780 ECB +1,38%
1 HRK 0,6692 ECB +1,90%
1 CZK 0,1995 ECB +1,51%
1 DKK 0,6759 ECB +1,36%
100 HUF 1,2794 ECB +1,68%
1 PLN 1,1709 ECB +1,53%
1 SEK 0,4404 ECB +2,06%
1 CHF 5,1500 ECB +1,13%
1 TRY 0,1448 ECB +1,82%
Informare conform regulamentului european 518/2019
Actualizat la 2024-03-28