Libra Internet Bank

Cursul valutar

Curs de schimb valutar Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 5,0200 5,1700
1 USD 4,3300 4,4950
1 GBP 5,7500 5,9400
1 CHF 5,4450 5,6350
100 HUF 1,2400 1,3800
100 JPY 2,6300 2,8300
1 NOK 0,3950 0,5100
1 PLN 1,1150 1,2650
1 SEK 0,4100 0,5250
1 CAD 3,0650 3,2550
Actualizat la 2026-04-01

Curs de schimb valutar Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 5,0300 5,1600
1 USD 4,3300 4,4950
1 GBP 5,7400 5,9400
1 CHF 5,4350 5,6450
Actualizat la 2026-04-01

Curs de schimb valutar BNR

Deviza 2026-04-01 (RON) 2026-04-02 (RON) Variatie
1 EUR 5,0988 5,0985 -0.0003
1 USD 4,4463 4,3987 -0.0476
1 GBP 5,8749 5,8466 -0.0283
1 CHF 5,5546 5,5443 -0.0103
1 AUD 3,0489 3,0542 0.00529
1 CZK 0,2079 0,2080 0.0001
100 HUF 1,3200 1,3335 0.0135
100 JPY 2,7849 2,7730 -0.0119
1 NOK 0,4543 0,4556 0.0013
1 PLN 1,1880 1,1906 0.0026
1 SEK 0,4655 0,4684 0.0029
1 CAD 3,1889 3,1674 -0.0215
1 DKK 0,6823 0,6823 0.0000
Curs valutar valabil la 2026-04-02

Curs de schimb valutar tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,1545 ECB +1,11%
1 BGN 2,6354 ECB +1,11%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2103 ECB +1,15%
1 DKK 0,6898 ECB +1,13%
100 HUF 1,3501 ECB +1,15%
1 PLN 1,2045 ECB +1,11%
1 SEK 0,4738 ECB +1,21%
1 CHF 5,6098 ECB +1,14%
1 TRY 0,1004 ECB +1,69%
Informare conform regulamentului european 518/2019
Actualizat la 2026-04-01

Curs de schimb valutar tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,2068 ECB +2,14%
1 BGN 2,6622 ECB +2,14%
1 HRK 0,6910 ECB +5,23%
1 CZK 0,2122 ECB +2,08%
1 DKK 0,6969 ECB +2,17%
100 HUF 1,357 ECB +1,66%
1 PLN 1,2143 ECB +1,94%
1 SEK 0,4761 ECB +1,70%
1 CHF 5,6440 ECB +1,76%
1 TRY 0,1015 ECB +2,80%
Informare conform regulamentului european 518/2019
Actualizat la 2026-04-01